<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Largent Financial</title>
	<atom:link href="http://largentfinancial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://largentfinancial.com</link>
	<description>Your quality connection to commercial funding sources.</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lou Tice and Goals</title>
		<link>http://largentfinancial.com/lou-tice-and-goals</link>
		<comments>http://largentfinancial.com/lou-tice-and-goals#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:08:51 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=387</guid>
		<description><![CDATA[Lou Tice at the Pacific Institute is a great business leader and motivator&#8230;this is what he says about Goals in his encouragement today&#8230; In order to move ahead, to reach goals that we have set for ourselves, we need to &#8230; <a href="http://largentfinancial.com/lou-tice-and-goals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/lou-tice-and-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Announcement</title>
		<link>http://largentfinancial.com/bank-of-america-announcement</link>
		<comments>http://largentfinancial.com/bank-of-america-announcement#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:52:45 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=385</guid>
		<description><![CDATA[Just read this in the Wall Street Journal&#8230;this is news for all, as the B of A is BIG. News Alert from The Wall Street Journal Bank of America has told U.S. regulators that it is willing to retreat from &#8230; <a href="http://largentfinancial.com/bank-of-america-announcement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/bank-of-america-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Jumbo Loan? Can we make them? Yes!</title>
		<link>http://largentfinancial.com/what-is-a-jumbo-loan-can-we-make-them-yes</link>
		<comments>http://largentfinancial.com/what-is-a-jumbo-loan-can-we-make-them-yes#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:00:13 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Cap Rates]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Funding]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate Closings]]></category>
		<category><![CDATA[Creative Commercial Funding]]></category>
		<category><![CDATA[Current Market Rates]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Re-Financing Commercial Property]]></category>
		<category><![CDATA[Real Estate Commercial Finance]]></category>
		<category><![CDATA[Real Estate Commercial Financing]]></category>
		<category><![CDATA[Residential Financing]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[Refinancing Commercial Property]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=306</guid>
		<description><![CDATA[A Jumbo Loan is a mortgage with a loan amount exceeding the conforming loan  limits set by the Office of Federal Housing Enterprise Oversight (OFHEO), and  therefore, not eligible to be purchased, guaranteed or securitized by  Fannie Mae or Freddie &#8230; <a href="http://largentfinancial.com/what-is-a-jumbo-loan-can-we-make-them-yes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/what-is-a-jumbo-loan-can-we-make-them-yes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Closings in 2011</title>
		<link>http://largentfinancial.com/recent-closings-in-2011</link>
		<comments>http://largentfinancial.com/recent-closings-in-2011#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:24:08 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Apartment Financing]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Funding]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate Closings]]></category>
		<category><![CDATA[Creative Commercial Funding]]></category>
		<category><![CDATA[Mobile Home Park Loans]]></category>
		<category><![CDATA[Re-Financing Commercial Property]]></category>
		<category><![CDATA[Real Estate Commercial Finance]]></category>
		<category><![CDATA[Real Estate Commercial Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=303</guid>
		<description><![CDATA[At Ocean Pacific, we measure our success by the transactions that we are  able to close. We are not paid until the loans are made, funded, and closed…different than the traditional bank, that has other sources of revenue. For 34 &#8230; <a href="http://largentfinancial.com/recent-closings-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/recent-closings-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Ending Mortgage Rates</title>
		<link>http://largentfinancial.com/year-ending-mortgage-rates</link>
		<comments>http://largentfinancial.com/year-ending-mortgage-rates#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:06:02 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Apartment Financing]]></category>
		<category><![CDATA[Cap Rates]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Funding]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Creative Commercial Funding]]></category>
		<category><![CDATA[Current Market Rates]]></category>
		<category><![CDATA[Gas Station Loans]]></category>
		<category><![CDATA[Gross Rent Multiplier]]></category>
		<category><![CDATA[Mobile Home Park Loans]]></category>
		<category><![CDATA[Re-Financing Commercial Property]]></category>
		<category><![CDATA[Real Estate Commercial Finance]]></category>
		<category><![CDATA[Real Estate Commercial Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[Refinancing Commercial Property]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=298</guid>
		<description><![CDATA[MIA LAMAR wrote in the Wall Street Journal today&#8230;.and this is the reality of ending 2011&#8230;and it may continue into 2012&#8230;.so a good time to buy or re-finance&#8230; Average fixed mortgage rates in the U.S. over the past week finished the &#8230; <a href="http://largentfinancial.com/year-ending-mortgage-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/year-ending-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester, NY&#8230;.a Great Future?</title>
		<link>http://largentfinancial.com/rochester-ny-a-great-future</link>
		<comments>http://largentfinancial.com/rochester-ny-a-great-future#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:43:52 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=275</guid>
		<description><![CDATA[In real estate, we are always looking at ways to maintain the economic base of a community, for this has a direct impact on the local economy, the housing market, and the overall general atmosphere of the area. We often &#8230; <a href="http://largentfinancial.com/rochester-ny-a-great-future">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/rochester-ny-a-great-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips on Facebook&#8230;from Darrel Miller</title>
		<link>http://largentfinancial.com/some-tips-on-facebook-from-darrel-miller</link>
		<comments>http://largentfinancial.com/some-tips-on-facebook-from-darrel-miller#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:24:35 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=273</guid>
		<description><![CDATA[Darrel Miller is a good friend of mine and sends memos out on residential mortgages, which is his field and he does a very good job. He also send out general business memos, and he sent me this one on &#8230; <a href="http://largentfinancial.com/some-tips-on-facebook-from-darrel-miller">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/some-tips-on-facebook-from-darrel-miller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Re-financing and ARM&#8217;s</title>
		<link>http://largentfinancial.com/more-on-re-financing-and-arms</link>
		<comments>http://largentfinancial.com/more-on-re-financing-and-arms#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:25:18 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Funding]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Creative Commercial Funding]]></category>
		<category><![CDATA[Current Market Rates]]></category>
		<category><![CDATA[Re-Financing Commercial Property]]></category>
		<category><![CDATA[Real Estate Commercial Finance]]></category>
		<category><![CDATA[Real Estate Commercial Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[Refinancing Commercial Property]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=271</guid>
		<description><![CDATA[Earlier today, Al Yoon, in the WSJ, offered some very interesting insight into the reality of the Adjustable Rate Mortgages (ARM&#8217;s), which were put in place 5 years ago during a commercial real estate boom time. I have been talking &#8230; <a href="http://largentfinancial.com/more-on-re-financing-and-arms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/more-on-re-financing-and-arms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy the Detour</title>
		<link>http://largentfinancial.com/enjoy-the-detour</link>
		<comments>http://largentfinancial.com/enjoy-the-detour#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:12:30 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=264</guid>
		<description><![CDATA[My good friend, Mike Ferrier, keeps me filled with encouragement and hope as he sends me these weekly updates. Always enjoyed and applicable, and this one is a good one for the coming year. Here it is: Enjoy the Detour&#8230;.and &#8230; <a href="http://largentfinancial.com/enjoy-the-detour">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/enjoy-the-detour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2012&#8230;Is Re-financing an option?</title>
		<link>http://largentfinancial.com/in-2012-is-re-financing-an-option</link>
		<comments>http://largentfinancial.com/in-2012-is-re-financing-an-option#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:27:37 +0000</pubDate>
		<dc:creator>ronlargent</dc:creator>
				<category><![CDATA[Apartment Financing]]></category>
		<category><![CDATA[Commercial Financing]]></category>
		<category><![CDATA[Commercial Funding]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Creative Commercial Funding]]></category>
		<category><![CDATA[Mobile Home Park Loans]]></category>
		<category><![CDATA[Re-Financing Commercial Property]]></category>
		<category><![CDATA[Real Estate Commercial Finance]]></category>
		<category><![CDATA[Real Estate Commercial Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Refinancing Commercial Property]]></category>

		<guid isPermaLink="false">http://largentfinancial.com/?p=261</guid>
		<description><![CDATA[As we approach a new year, I get questions on where I see real estate going in the next year. Who knows? The guru’s were wrong 5 years ago when they said, and I was probably among some of these….downturn &#8230; <a href="http://largentfinancial.com/in-2012-is-re-financing-an-option">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://largentfinancial.com/in-2012-is-re-financing-an-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

